Wine List:
Click here for complete Wine List
__________________________________________
Red Wines |
|
| Brunello Di Montalcino, Banfi | $110 |
| Cabernet Sauvignon Joseph Phelps, Napa | $110 |
| Cabernet Sauvignon, B.R. Cohn "Silver Label" | $43 |
| Cabernet Sauvignon, Franciscan, Napa | $54 |
| Cabernet Sauvignon, Hayman & Hill, Napa | $36 |
| Cabernet Sauvignon, Toasted Head Barrel Reserve, Alexander Valley | $38 |
| Chianti, Ruffino, Italy | $28 |
| Malbec, El Portillo, Mendoza, Argentina | $32 |
| Meritage, Estancia, Napa | $65 |
| Merlot, Clos Du Bois, Sonoma | $39 |
| Merlot, Ferrari Carano, Sonoma | $52 |
| Merlot, Wild Horse, Paso Robles | $42 |
| Petite Sirah, The Crusher, Clarksburg, California | $32 |
| Pinot Noir, Baron Phillipe Rothschild, Vin de Pays dOc, France | $24 |
| Pinot Noir, Cos du Val, Carneros | $58 |
| Pinot Noir, Rodney Strong, Russian River | $44 |
| Pinot Noir, Sebastiani, Sonoma | $42 |
| Shiraz, Hardys "Nottage Hill", South East Australia | $32 |
| Zinfandel, Grgich Hills, Napa | $75 |
| Zinfandel, Ravenswood, Lodi | $39 |
| Zinfandel, Tamas Estates | $38 |
Sparkling Wines |
|
| Kenwood Yulupa Brut, Napa | $36 |
| Mumm Cuvee Napa Chef De Caves, Napa | $42 |
| Veuve Cliquot, Yellow Label, France | $82 |
White Wines |
|
| Chardonnay, Darby & Joan, South Australia | $24 |
| Chardonnay, Far Niente, Napa | $110 |
| Chardonnay, Grgich Hills, Napa | $85 |
| Chardonnay, Irony, Carneros | $44 |
| Chardonnay, Kenwood “Yalupa”, Sonoma | $32 |
| Pinot Grigio, Belmondo, Italy | $29 |
| Pinot Grigio, Santa Margherita, Italy | $48 |
| Pinot Grigio, Santi, Italy | $39 |
| Reisling, Wente “Riverbank, Livermore Valley | $34 |
| Sauvignon Blanc, Kim Crawford, Marlborough, New Zealand | $36 |
| Sauvignon Blanc, Monkey Bay, New Zealand | $32 |
| Sauvignon Blanc, Veramonte, Chile | $29 |










